Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG |
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .500 | ||||||
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | ||||||
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | ||||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | .500 | .400 | .750 | ||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .333 | .500 | |||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | |||||||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.500 | ||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 3 | 3 | 2 | .667 | .667 | .667 | |||||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | ||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | |||||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | .333 | .600 | .333 | ||||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | ||||
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 5 | 3 | 2 | 1 | 2 | .333 | .600 | .333 | |||||
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 6 | 4 | 1 | 1 | 2 | 2 | 1 | .250 | .500 | .500 | |||
2025 | 14 | 53 | 41 | 5 | 16 | 4 | 5 | 10 | 5 | 2 | 3 | .390 | .491 | .488 |
High School: Totino Grace
College: St Mary's