Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 5 | 4 | 3 | 3 | 1 | 2 | 1 | .750 | .800 | 1.000 | |||
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 4 | 4 | 2 | 4 | 1 | 1.000 | 1.000 | 1.000 | |||||
7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 6 | 5 | 4 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1.000 | 1.800 | ||
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .667 | ||||||
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | |||||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | |||||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | .200 | .200 | .200 | |||||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | ||||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | .000 | .000 | .000 | ||||||||||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | .750 | |||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | |||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | |||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | ||||||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 5 | 5 | 1 | 1 | .000 | .000 | .000 | ||||||
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 6 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | .600 | .667 | 1.200 | ||
5/4/25 | Forest Lake Brewers | Lyons Pub Warriors | W4-5 | 1 | 5 | 5 | 2 | 3 | 1 | .600 | .600 | .600 | |||||
2025 | 16 | 66 | 62 | 18 | 26 | 4 | 2 | 7 | 1 | 3 | 5 | .419 | .455 | .581 |
High School: North Branch
College: Bethel University