Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG |
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 5 | 4 | 1 | 1 | 1 | .000 | .200 | .000 | |||||
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | .000 | .000 | .000 | ||||||||
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | ||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | .400 | .400 | 1.000 | ||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 4 | 1 | 2 | .000 | .000 | .000 | ||||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .200 | |||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | ||||||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | |||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | .667 | .750 | 1.000 | ||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | ||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | |||||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 6 | 5 | 1 | .000 | .167 | .000 | |||||||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .600 | .333 | |||
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | ||||
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 5 | 5 | 2 | 2 | 2 | 1 | .400 | .400 | .400 | ||||
5/4/25 | Forest Lake Brewers | Lyons Pub Warriors | W4-5 | 1 | 5 | 5 | 2 | 3 | .600 | .600 | .600 | ||||||
2025 | 16 | 67 | 58 | 15 | 15 | 1 | 1 | 7 | 5 | 4 | 10 | .259 | .358 | .328 |
Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | SacB | PC | WHIP | OBA | ERA |
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 27 | 5.00 | .500 | 0.00 | ||||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 1 | 2.2 | 18 | 4 | 5 | 3 | 1 | 5 | 1 | 1 | 60 | 3.37 | .364 | 10.12 | ||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 1 | 4.1 | 18 | 5 | 3 | 2 | 1 | 2 | 58 | 1.15 | .312 | 4.15 | ||||
2025 | 3 | 1 | 1 | 8 | 45 | 13 | 11 | 5 | 1 | 6 | 3 | 1 | 2 | 145 | 2.37 | .371 | 5.62 |
High School: Forest Lake High School
College: Mankato