Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Forest Lake Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Miesville Mudhens | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Abercrombie, Alec (OF) | 2 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 25 | Graff, Sean (IF) | 3 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6 | Schultz, Mike (OF) | 4 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Schnabel, Tyler (IF) | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Golden, Stephen (C) | 5 | 4 | 4 | 1 | 1 | | | | 3 | .250 | .250 | .250 | .500 |
| 15 | Goehner, Gavin (IF) | 6 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Molitor, Mason (1B) | 7 | 4 | 4 | 1 | 1 | 1 | 2 | | | .250 | .250 | 1.000 | 1.250 |
| 17 | Rydel, Joe (C) | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 9 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Lund, Gage (IF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 33 | 2 | 7 | 1 | 2 | 1 | 6 | .212 | .235 | .303 | .538 |
11 items total
Forest Lake Brewers Pitching Stats