Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Forest Lake Brewers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
| Andover Aces | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 40 | Abercrombie, Alec (OF) | 2 | 5 | 4 | 1 | 1 | | | 1 | 1 | | 2 | .250 | .400 | .250 | .650 |
| 25 | Graff, Sean (IF) | 3 | 5 | 4 | | 2 | | | | | 1 | | .500 | .600 | .500 | 1.100 |
| 6 | Schultz, Mike (OF) | 4 | 5 | 5 | | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 29 | Tobritzhofer, Jacob (P) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Golden, Stephen (C) | 5 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 5 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Schnabel, Tyler (IF) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Goehner, Gavin (IF) | 6 | 5 | 4 | | | | | | | 1 | | .000 | .200 | .000 | .200 |
| 24 | Molitor, Mason (1B) | 7 | 4 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 10 | Galatzer, Matthew (1B) | 8 | 4 | 3 | 2 | 1 | | 1 | 2 | | 1 | | .333 | .500 | 1.333 | 1.833 |
| 17 | Rydel, Joe (C) | 9 | 4 | 4 | | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Lund, Gage (IF) | 9 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 35 | 5 | 10 | 2 | 1 | 5 | 2 | 4 | 5 | .286 | .390 | .429 | .819 |
13 items total
Forest Lake Brewers Pitching Stats