Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stockmen's Irish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 9 | 1 |
| Forest Lake Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Gallatin, Adam (IF) | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 40 | Abercrombie, Alec (OF) | 2 | 5 | 5 | 1 | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 10 | Galatzer, Matthew (1B) | 3 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Schultz, Mike (OF) | 4 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 25 | Graff, Sean (IF) | 4 | 2 | 1 | | 1 | | 1 | | 1 | 1.000 | .500 | 1.000 | 1.500 |
| 22 | Golden, Stephen (C) | 5 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Goehner, Gavin (IF) | 6 | 4 | 4 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 29 | Tobritzhofer, Jacob (P) | 7 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Purkat, Corey (OF) | 7 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 8 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Lund, Gage (IF) | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Radtke, Austin (IF) | 9 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 83 | Barcley, Forrest (IF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 37 | 1 | 9 | 1 | 1 | 11 | 1 | .243 | .237 | .270 | .507 |
14 items total
Forest Lake Brewers Pitching Stats
6 items total