Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Forest Lake Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 4 |
| Champlin Park Logators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 8 | 2 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 5 | 5 | 1 | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 25 | Graff, Sean (IF) | 2 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 40 | Abercrombie, Alec (OF) | 3 | 5 | 5 | 1 | 2 | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 10 | Galatzer, Matthew (1B) | 4 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 32 | Schnabel, Tyler (IF) | 4 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Schultz, Mike (OF) | 5 | 5 | 5 | 1 | 2 | 1 | 1 | | | | .400 | .400 | .600 | 1.000 |
| 22 | Golden, Stephen (C) | 6 | 5 | 4 | | 2 | 1 | 1 | | | 1 | .500 | .400 | .750 | 1.150 |
| 24 | Molitor, Mason (1B) | 7 | 5 | 5 | | 1 | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 29 | Tobritzhofer, Jacob (P) | 8 | 5 | 4 | 1 | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 17 | Rydel, Joe (C) | 9 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 39 | Sibbald, Tucker (IF) | 9 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 41 | 5 | 9 | 2 | 4 | 2 | 12 | 1 | .220 | .250 | .268 | .518 |
11 items total
Forest Lake Brewers Pitching Stats