Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Centennial Cougars | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 13 | 1 |
| Forest Lake Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 40 | Abercrombie, Alec (OF) | 2 | 5 | 4 | 1 | 3 | 2 | | | | 1 | | .750 | .800 | 1.250 | 2.050 |
| 83 | Barcley, Forrest (IF) | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Graff, Sean (IF) | 3 | 5 | 5 | 1 | 1 | 1 | | | | | 1 | .200 | .200 | .400 | .600 |
| 6 | Schultz, Mike (OF) | 4 | 5 | 5 | 1 | 3 | | 1 | 2 | | | | .600 | .600 | 1.000 | 1.600 |
| 10 | Galatzer, Matthew (1B) | 5 | 5 | 5 | 1 | 1 | 1 | | | | | 4 | .200 | .200 | .400 | .600 |
| 32 | Schnabel, Tyler (IF) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Goehner, Gavin (IF) | 6 | 4 | 2 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5 | Lund, Gage (IF) | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Tobritzhofer, Jacob (P) | 7 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 3 | Boesel, Tyler (P) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 8 | 4 | 4 | | 1 | | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 17 | Rydel, Joe (C) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Sibbald, Tucker (IF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 38 | 4 | 11 | 4 | 1 | 4 | 1 | 2 | 6 | .289 | .341 | .447 | .789 |
14 items total
Forest Lake Brewers Pitching Stats