Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Forest Lake Brewers | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Saint Anthony Hogs | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | X | 8 | 6 | 3 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 6 | 5 | | | | 1 | | | | .000 | .167 | .000 | .167 |
| 25 | Graff, Sean (IF) | 2 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 1 | Blake, Brennan (IF) | 2 | 2 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 10 | Galatzer, Matthew (1B) | 3 | 5 | 4 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 16 | Radtke, Austin (IF) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Abercrombie, Alec (OF) | 4 | 5 | 3 | 1 | 1 | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 22 | Golden, Stephen (C) | 5 | 5 | 3 | 1 | 1 | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 24 | Molitor, Mason (1B) | 6 | 5 | 4 | 1 | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 29 | Tobritzhofer, Jacob (P) | 7 | 4 | 3 | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Dumonceaux, Nolan (OF) | 7 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Rydel, Joe (C) | 8 | 4 | 3 | | 1 | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 14 | Radtke, Brad (IF) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Schnabel, Tyler (IF) | 9 | 5 | 4 | | 1 | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| | Team Stats | | 47 | 35 | 4 | 6 | 4 | 4 | 7 | 6 | 1 | .171 | .362 | .171 | .533 |
13 items total
Forest Lake Brewers Pitching Stats