Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Shoreview Stumpgrinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 1 |
| Forest Lake Brewers | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | X | 9 | 8 | 4 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 4 | 4 | | | | | 1 | | | 2 | .000 | .000 | .000 | .000 |
| 16 | Radtke, Austin (IF) | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Abercrombie, Alec (OF) | 2 | 5 | 2 | 2 | 1 | | 1 | 1 | | 3 | | .500 | .800 | 2.000 | 2.800 |
| 10 | Galatzer, Matthew (1B) | 3 | 4 | 1 | 1 | | | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| 6 | Schultz, Mike (OF) | 4 | 5 | 4 | 1 | 2 | | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 24 | Molitor, Mason (1B) | 5 | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | | .250 | .400 | .500 | .900 |
| 15 | Goehner, Gavin (IF) | 6 | 3 | 2 | 1 | 1 | | | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| 4 | Shook, Carter (IF) | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Dumonceaux, Nolan (OF) | 7 | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Schnabel, Tyler (IF) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Rydel, Joe (C) | 8 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 2 | .333 | .500 | .333 | .833 |
| 39 | Sibbald, Tucker (IF) | 9 | 2 | | 1 | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 25 | Graff, Sean (IF) | 9 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 31 | 9 | 8 | 1 | 1 | 7 | 1 | 11 | 7 | .258 | .465 | .387 | .852 |
13 items total
Forest Lake Brewers Pitching Stats