Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Plymouth Hitdawgs | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 10 | 0 |
| Forest Lake Brewers | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | X | 11 | 11 | 2 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 5 | 4 | 1 | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 40 | Abercrombie, Alec (OF) | 2 | 4 | 4 | 1 | 1 | | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 19 | Purkat, Corey (OF) | 2 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Graff, Sean (IF) | 3 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 14 | Radtke, Brad (IF) | 3 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Schultz, Mike (OF) | 4 | 4 | 3 | 3 | 2 | | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 34 | Lawin, Maverick (OF) | 4 | 1 | | | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Golden, Stephen (C) | 5 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 7 | Brandt, Andrew (P) | 5 | 1 | 1 | 1 | 1 | | 1 | 2 | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 24 | Molitor, Mason (1B) | 6 | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 16 | Radtke, Austin (IF) | 6 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Goehner, Gavin (IF) | 7 | 2 | 1 | 1 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 32 | Schnabel, Tyler (IF) | 7 | 2 | 1 | 1 | 1 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Tobritzhofer, Jacob (P) | 8 | 4 | 2 | 1 | 2 | | | 2 | 1 | | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 39 | Sibbald, Tucker (IF) | 9 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 9 | 1 | 1 | 1 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 11 | 11 | 3 | 1 | 11 | 2 | 4 | 6 | 2 | .333 | .415 | .515 | .930 |
16 items total
Forest Lake Brewers Pitching Stats