Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Forest Lake Brewers | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
| Minnetonka Monarchs | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | X | 7 | 9 | 0 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Tobritzhofer, Jacob (P) | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Radtke, Brad (IF) | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 40 | Abercrombie, Alec (OF) | 2 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Galatzer, Matthew (1B) | 3 | 4 | 4 | 2 | 3 | | 1 | 1 | | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 24 | Molitor, Mason (1B) | 4 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Golden, Stephen (C) | 5 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 16 | Radtke, Austin (IF) | 5 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Dumonceaux, Nolan (OF) | 6 | 4 | 3 | 1 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 15 | Goehner, Gavin (IF) | 7 | 4 | 4 | | 2 | 1 | | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 4 | Shook, Carter (IF) | 8 | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 19 | Purkat, Corey (OF) | 8 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 39 | Sibbald, Tucker (IF) | 9 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Rogers, Brandon (IF) | 9 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 33 | 4 | 6 | 1 | 1 | 4 | 1 | 2 | 12 | 1 | .182 | .250 | .303 | .553 |
13 items total
Forest Lake Brewers Pitching Stats