Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Forest Lake Brewers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 4 |
| Anoka Bucs | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | X | 6 | 4 | 1 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Dumonceaux, Nolan (OF) | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Graff, Sean (IF) | 2 | 5 | 4 | 1 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 40 | Abercrombie, Alec (OF) | 3 | 5 | 4 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 10 | Galatzer, Matthew (1B) | 4 | 5 | 5 | | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 6 | Schultz, Mike (OF) | 5 | 5 | 4 | 1 | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 1 | Blake, Brennan (IF) | 5 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Molitor, Mason (1B) | 6 | 4 | 1 | | | 1 | 3 | | 1 | | .000 | .750 | .000 | .750 |
| 22 | Golden, Stephen (C) | 7 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 39 | Sibbald, Tucker (IF) | 7 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4 | Shook, Carter (IF) | 8 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 32 | Schnabel, Tyler (IF) | 8 | 1 | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Rydel, Joe (C) | 9 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 41 | 31 | 3 | 3 | 2 | 4 | 6 | 10 | 1 | .097 | .317 | .097 | .414 |
13 items total
Forest Lake Brewers Pitching Stats