Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Anoka Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Forest Lake Brewers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 29 | Tobritzhofer, Jacob (P) | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Graff, Sean (IF) | 2 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 10 | Galatzer, Matthew (1B) | 3 | 4 | 3 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 40 | Abercrombie, Alec (OF) | 4 | 4 | 4 | 1 | 2 | 1 | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 6 | Schultz, Mike (OF) | 5 | 4 | 3 | | 2 | | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 22 | Golden, Stephen (C) | 6 | 3 | 2 | | 1 | | 1 | | | | 1 | | .500 | .333 | .500 | .833 |
| 4 | Shook, Carter (IF) | 6 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Molitor, Mason (1B) | 7 | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 15 | Goehner, Gavin (IF) | 8 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Schnabel, Tyler (IF) | 8 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 17 | Rydel, Joe (C) | 9 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 1 | Blake, Brennan (IF) | 9 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 3 | 8 | 1 | 3 | 1 | 3 | 9 | 1 | 1 | .267 | .343 | .300 | .643 |
13 items total
Forest Lake Brewers Pitching Stats