Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Forest Lake Brewers | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 12 | 15 | 0 |
| Twin Ports Timbers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Tobritzhofer, Jacob (P) | 1 | 4 | 4 | 3 | 3 | | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 25 | Graff, Sean (IF) | 2 | 4 | 4 | 2 | 4 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Schnabel, Tyler (IF) | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Schultz, Mike (OF) | 3 | 4 | 3 | 3 | 2 | 1 | | 5 | | | | 1 | | .667 | .500 | 1.333 | 1.833 |
| 10 | Galatzer, Matthew (1B) | 4 | 4 | 4 | 1 | 3 | | 1 | 4 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 24 | Molitor, Mason (1B) | 5 | 4 | 2 | 1 | 2 | 1 | | 1 | 1 | | | 1 | | 1.000 | .750 | 2.000 | 2.750 |
| 11 | Gallatin, Adam (IF) | 5 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Dumonceaux, Nolan (OF) | 6 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 17 | Rydel, Joe (C) | 7 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 83 | Barcley, Forrest (IF) | 7 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 8 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 39 | Sibbald, Tucker (IF) | 9 | 3 | 1 | 2 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 32 | 27 | 12 | 15 | 2 | 1 | 12 | 2 | 1 | 3 | 2 | 1 | .556 | .562 | .815 | 1.377 |
12 items total
Forest Lake Brewers Pitching Stats