Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Forest Lake Brewers | 0 | 2 | 4 | 3 | 0 | 1 | 4 | 14 | 14 | 1 |
| Minneapolis North Stars | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 9 | 8 | 0 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Golden, Stephen (C) | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 39 | Sibbald, Tucker (IF) | 1 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 40 | Abercrombie, Alec (OF) | 2 | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | | | | | .667 | .750 | 1.667 | 2.417 |
| 19 | Purkat, Corey (OF) | 2 | 1 | | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Galatzer, Matthew (1B) | 3 | 5 | 4 | 2 | 1 | | | | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 6 | Schultz, Mike (OF) | 4 | 5 | 3 | 3 | 2 | | 1 | 3 | | 2 | | | | .667 | .800 | 1.667 | 2.467 |
| 24 | Molitor, Mason (1B) | 5 | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 2 | Zuniga, Cam (1B) | 5 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Dumonceaux, Nolan (OF) | 6 | 3 | 3 | 2 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 34 | Lawin, Maverick (OF) | 6 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 7 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 15 | Goehner, Gavin (IF) | 7 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Schnabel, Tyler (IF) | 8 | 3 | 3 | | 2 | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 13 | Roers, Isaac (P) | 8 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Radtke, Austin (IF) | 9 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Radtke, Brad (IF) | 9 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Graff, Sean (IF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 83 | Barcley, Forrest (IF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 14 | 14 | 2 | 2 | 10 | 4 | 3 | 2 | 1 | 1 | .424 | .512 | .667 | 1.179 |
18 items total
Forest Lake Brewers Pitching Stats