Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Forest Lake Brewers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
| Ada A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 25 | Graff, Sean (IF) | 2 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 39 | Sibbald, Tucker (IF) | 2 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Galatzer, Matthew (1B) | 3 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 40 | Abercrombie, Alec (OF) | 4 | 4 | 4 | | 2 | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Schultz, Mike (OF) | 5 | 4 | 3 | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 24 | Molitor, Mason (1B) | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Golden, Stephen (C) | 7 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Radtke, Brad (IF) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Shook, Carter (IF) | 8 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Schnabel, Tyler (IF) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Rydel, Joe (C) | 9 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 3 | 9 | 1 | 2 | 1 | 6 | 1 | 1 | .300 | .312 | .333 | .646 |
12 items total
Forest Lake Brewers Pitching Stats