Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Forest Lake Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
| Isanti Redbirds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 5 | 3 | | 1 | | 1 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 25 | Graff, Sean (IF) | 2 | 5 | 5 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Galatzer, Matthew (1B) | 3 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Radtke, Brad (IF) | 3 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Schultz, Mike (OF) | 4 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 83 | Barcley, Forrest (IF) | 4 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 40 | Abercrombie, Alec (OF) | 5 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Shook, Carter (IF) | 6 | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 39 | Sibbald, Tucker (IF) | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Golden, Stephen (C) | 7 | 4 | 3 | 1 | 3 | | | | 1 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Rydel, Joe (C) | 8 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 29 | Tobritzhofer, Jacob (P) | 9 | 4 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 32 | Schnabel, Tyler (IF) | 9 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 35 | 3 | 8 | 1 | 3 | 1 | 4 | 11 | 3 | .229 | .325 | .257 | .582 |
13 items total
Forest Lake Brewers Pitching Stats