Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Coon Rapids Redbirds | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 13 | 2 |
| Forest Lake Brewers | 3 | 2 | 1 | 1 | 1 | 5 | 3 | 0 | X | 16 | 20 | 0 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Tobritzhofer, Jacob (P) | 1 | 6 | 5 | 3 | 2 | 1 | | 1 | 1 | | 1 | | .400 | .500 | .600 | 1.100 |
| 40 | Abercrombie, Alec (OF) | 2 | 6 | 6 | 4 | 4 | | 1 | 3 | | | | 1 | .667 | .667 | 1.167 | 1.833 |
| 25 | Graff, Sean (IF) | 3 | 6 | 5 | 4 | 5 | 1 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.800 | 2.800 |
| 3 | Boesel, Tyler (P) | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Schultz, Mike (OF) | 4 | 5 | 4 | | 1 | | | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 24 | Molitor, Mason (1B) | 5 | 5 | 5 | | 2 | | | 3 | | | 1 | | .400 | .400 | .400 | .800 |
| 83 | Barcley, Forrest (IF) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Brandt, Andrew (P) | 6 | 5 | 4 | 1 | 2 | | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 17 | Rydel, Joe (C) | 7 | 5 | 3 | 1 | 1 | | | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 32 | Schnabel, Tyler (IF) | 8 | 5 | 4 | 2 | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 4 | Shook, Carter (IF) | 9 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Radtke, Brad (IF) | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 40 | 16 | 20 | 2 | 2 | 14 | 2 | 5 | 4 | 1 | .500 | .574 | .700 | 1.274 |
12 items total
Forest Lake Brewers Pitching Stats