Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Champlin Park Logators | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 11 | 0 |
| Forest Lake Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Forest Lake Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Rogers, Brandon (IF) | 1 | 5 | 5 | | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 40 | Abercrombie, Alec (OF) | 2 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 25 | Graff, Sean (IF) | 3 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6 | Schultz, Mike (OF) | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 1 | Blake, Brennan (IF) | 4 | 1 | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Galatzer, Matthew (1B) | 5 | 4 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| 24 | Molitor, Mason (1B) | 6 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 28 | Dumonceaux, Nolan (OF) | 7 | 4 | 3 | | 1 | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 4 | Shook, Carter (IF) | 8 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 32 | Schnabel, Tyler (IF) | 9 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Radtke, Austin (IF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Radtke, Brad (IF) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 1 | 9 | 1 | 1 | 3 | 6 | 1 | .265 | .324 | .353 | .677 |
12 items total
Forest Lake Brewers Pitching Stats