| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | 4 | 4 | 2 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 8/10/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | .333 | .500 | 1.333 | 1.833 | ||||
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | .200 | ||||||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | |||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 5 | 5 | 1 | 1 | 1 | 4 | .200 | .200 | .400 | .600 | |||||
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | 1.000 | 1.250 | |||||
| 7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .600 | 1.000 | |||||||
| 7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | .750 | .750 | 1.500 | 2.250 | |||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | |||||
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 1 | 1 | 3 | 1 | .000 | .750 | .000 | .750 | ||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 3 | 1 | 3 | .000 | .250 | .000 | .250 | |||||||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | |||||
| 6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | ||||||||
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | |||||
| 6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | .750 | .750 | 1.500 | 2.250 | ||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | |||||||
| 5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | .200 | ||||||||
| 5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 2025 | 27 | 112 | 101 | 19 | 26 | 5 | 5 | 15 | 3 | 8 | 23 | 3 | .257 | .330 | .455 | .786 |
High School: Totino Grace