Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .600 | |||||||
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | .750 | .750 | 1.500 | |||||
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | ||||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | .500 | .600 | .500 | |||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 1 | 1 | 3 | 1 | .000 | .750 | .000 | ||||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | ||||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 3 | 1 | 3 | .000 | .250 | .000 | |||||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | .250 | .400 | .250 | |||||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | ||||||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .250 | |||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | .750 | .750 | 1.500 | ||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | |||||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | ||||||||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | ||||||
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | .400 | .400 | .600 | ||||
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | .600 | .600 | 1.400 | |||
2025 | 16 | 71 | 62 | 12 | 19 | 3 | 3 | 10 | 3 | 6 | 13 | 3 | .306 | .394 | .500 |
High School: Totino Grace