Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | |||||
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | ||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | .667 | .750 | 1.000 | ||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | .500 | ||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | .667 | .667 | 1.000 | |||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | ||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 4 | 3 | 1 | 1 | 3 | .000 | .250 | .000 | ||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 1 | 1 | .000 | .000 | .000 | |||||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 1 | 1 | .000 | 1.000 | .000 | |||||||
2025 | 9 | 27 | 22 | 6 | 6 | 2 | 5 | 2 | 3 | 8 | .273 | .407 | .364 |
High School: Forest Lake High School
College: St John's