#29Jacob Tobritzhofer
PositionP · OF
BatsL
ThrowsL
HometownForest Lake
Year2
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | | 1 | 1 | | | .750 | .800 | 1.000 |
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 4 | 4 | 3 | 3 | | | | | | | 1 | .750 | .750 | .750 |
7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .400 | .500 | .600 |
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 2 | 1 | 2 | | 2 | 1 | | | 1 | | 1.000 | .750 | 1.000 |
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 |
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 4 | 1 | | | | | 1 | 2 | | | .000 | .200 | .000 |
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 |
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 |
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 |
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 4 | 3 | | | | 1 | | | | 1 | | .000 | .000 | .000 |
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 3 | | 1 | 1 | 1 | | 1 | | | | .333 | .500 | .667 |
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | | | | .333 | .500 | .667 |
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 4 | 4 | 1 | 1 | | 2 | | | 1 | | | .250 | .250 | .250 |
2025 | | | | 14 | 51 | 42 | 13 | 13 | 4 | 10 | 2 | 5 | 9 | 2 | 1 | .310 | .392 | .405 |
14 items total
Pitching Stats
Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | SacB | PC | WHIP | OBA | ERA |
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 1 | 9 | 1 | 3 | | | 2 | | | 25 | 3.00 | .143 | 0.00 |
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 0.2 | 7 | | 4 | 2 | 2 | 3 | | 1 | 27 | 4.50 | | 27.00 |
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 1 | 3 | | | | | 1 | | | 14 | 1.00 | | 0.00 |
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 1 | 4 | | | | 1 | 1 | 1 | | 15 | 1.00 | | 0.00 |
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 1 | 7 | | 1 | | 1 | 2 | 1 | | 27 | 2.00 | | 0.00 |
2025 | | | | 5 | 4.2 | 30 | 1 | 8 | 2 | 4 | 9 | 2 | 1 | 108 | 2.14 | .062 | 3.86 |
High School: Forest Lake
College: University of Minnesota Morris