Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 5 | 4 | 1 | 3 | 1 | .250 | .200 | .250 | |||||||
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | .750 | 2.000 | ||||
7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 5 | 5 | 2 | 3 | 1 | .400 | .400 | .400 | |||||||
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | |||||||
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | |||||||
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | ||||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | |||||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .500 | |||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | |||||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 3 | 1 | 2 | .000 | .250 | .000 | ||||||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | .500 | .667 | 1.000 | |||||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | |||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 3 | 3 | .000 | .000 | .000 | ||||||||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 4 | 4 | .000 | .000 | .000 | ||||||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 4 | 1 | 1 | 3 | 1 | .000 | .750 | .000 | |||||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | ||||||
2025 | 16 | 66 | 52 | 5 | 12 | 3 | 1 | 14 | 7 | 5 | 10 | 2 | 1 | .231 | .364 | .327 |
High School: Totino Grace
College: Wisconsin-Plattville