| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | 6 | 5 | 2 | 3 | 1 | .600 | .667 | .600 | 1.267 | |||||
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 1 | .250 | .400 | .500 | .900 | |||
| 8/10/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 4 | 2 | 1 | .500 | .600 | .500 | 1.100 | ||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | ||||
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | 6 | 5 | 1 | 2 | 1 | 3 | 1 | .400 | .500 | .600 | 1.100 | |||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | 6 | 4 | 1 | 1 | 1 | 2 | .000 | .333 | .000 | .333 | ||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | 3 | 3 | 2 | 1 | .333 | .333 | .333 | .667 | ||||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | ||||||
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | .667 | .667 | 1.000 | 1.667 | |||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 5 | 5 | 1 | .200 | .200 | .200 | .400 | |||||||
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .400 | .800 | ||||||
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 5 | 4 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | |||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | .400 | .400 | 1.000 | 1.400 | ||||
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 4 | 1 | 2 | .000 | .000 | .000 | .000 | ||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .200 | .400 | |||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||
| 6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||||
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | .667 | .750 | 1.000 | 1.750 | ||||
| 6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | |||||||
| 5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 6 | 5 | 1 | .000 | .167 | .000 | .167 | |||||||
| 2025 | 29 | 129 | 114 | 25 | 32 | 5 | 1 | 16 | 6 | 9 | 16 | .281 | .364 | .351 | .715 |
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | SacB | PC | WHIP | OBA | ERA |
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 0.2 | 6 | 2 | 1 | 1 | 24 | 4.50 | .400 | 0.00 | ||||||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 1.1 | 6 | 2 | 1 | 13 | 2.25 | .400 | 0.00 | |||||||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 3 | 15 | 3 | 2 | 2 | 2 | 1 | 3 | 50 | 1.67 | .231 | 6.00 | |||||
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 29 | 1.50 | .286 | 4.50 | ||||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 27 | 5.00 | .500 | 0.00 | |||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 1 | 2.2 | 18 | 4 | 5 | 3 | 1 | 5 | 1 | 1 | 60 | 3.37 | .364 | 10.12 | |||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 1 | 4.1 | 18 | 5 | 3 | 2 | 1 | 2 | 58 | 1.15 | .312 | 4.15 | |||||
| 2025 | 7 | 1 | 1 | 15 | 81 | 22 | 15 | 8 | 2 | 11 | 1 | 6 | 1 | 2 | 261 | 2.20 | .338 | 4.80 |
High School: Forest Lake High School
College: Mankato