Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | |||||
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | |||||
7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .333 | |||
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | ||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | ||||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | ||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 3 | 3 | 3 | .000 | .000 | .000 | ||||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | ||||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | ||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | |||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .333 | .500 | .333 | |||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | ||||||
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .667 | .750 | .667 | |||
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 5 | 4 | 1 | 1 | .000 | .200 | .000 | |||||
5/4/25 | Forest Lake Brewers | Lyons Pub Warriors | W4-5 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | .500 | .400 | .500 | |||
2025 | 15 | 56 | 45 | 6 | 9 | 7 | 1 | 9 | 13 | 1 | .200 | .339 | .200 |
High School: Forest Lake High School
College: Augsburg
* Brewers captain