| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/27/25 | Forest Lake Brewers | @Centennial Cougars | W5-0 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | .833 | ||
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 4 | 2 | 1 | 2 | .000 | .500 | .000 | .500 | ||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | |||||
| 7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | |||||
| 7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 5 | 4 | 2 | 1 | 1 | .250 | .400 | .250 | .650 | |||
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 1 | 1 | .000 | 1.000 | .000 | 1.000 | ||||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | ||||
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | .000 | |||||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | ||||
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 1 | 1 | 1 | .000 | 1.000 | .000 | 1.000 | |||||
| 5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 4 | 1 | 1 | 2 | .250 | .400 | .250 | .650 | |||
| 5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||||
| 5/4/25 | Forest Lake Brewers | Lyons Pub Warriors | W4-5 | 1 | 4 | 3 | 1 | 2 | .000 | .250 | .000 | .250 | ||||
| 2025 | 25 | 47 | 37 | 5 | 7 | 2 | 1 | 9 | 14 | .189 | .362 | .189 | .551 |
High School: Forest Lake