Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG |
7/12/25 | Forest Lake Brewers | Twin Ports Timbers | L11-9 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | .500 | .500 | .750 | ||||
7/12/25 | Forest Lake Brewers | @Twin Ports Timbers | W12-1 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | |||||||
7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 3 | 3 | 1 | 2 | .667 | .667 | .667 | ||||||
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 1 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | |||||
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | |||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .000 | .000 | |||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 2 | 2 | .000 | .000 | .000 | ||||||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | |||||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | ||||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | |||||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 3 | 3 | 3 | .000 | .000 | .000 | |||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | ||||||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 4 | 4 | .000 | .000 | .000 | |||||||
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | |||||
5/4/25 | Forest Lake Brewers | Lyons Pub Warriors | W4-5 | 1 | 5 | 5 | 1 | 2 | .200 | .200 | .200 | ||||||
2025 | 15 | 43 | 40 | 5 | 7 | 1 | 3 | 1 | 1 | 18 | 1 | .175 | .209 | .200 |
High School: Mahtomedi
College: Concordia St Paul