Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 6 | 6 | 4 | 4 | 1 | 3 | 1 | .667 | .667 | 1.167 | ||||
7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .250 | |||||
6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | ||||||||
6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | ||||||||
6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 5 | 5 | 2 | 3 | .600 | .600 | .600 | |||||||
6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | .500 | .800 | 2.000 | ||||
6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | .400 | |||||
6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | .750 | |||||
6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .750 | 1.667 | ||||
6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 2 | 1 | 1 | .000 | .500 | .000 | ||||||||
6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .500 | ||||||
6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 4 | 4 | .000 | .000 | .000 | |||||||||
5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 5 | 4 | 1 | 1 | .000 | .200 | .000 | |||||||
5/22/25 | Forest Lake Brewers | @Saint Anthony Hogs | L4-8 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .333 | |||||
5/18/25 | Forest Lake Brewers | @ Isanti Redbirds | W3-1 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | ||||||
5/14/25 | Forest Lake Brewers | @Osceola Braves | W12-1 | 1 | 5 | 4 | 1 | 3 | 3 | 1 | .750 | .800 | .750 | |||||
5/10/25 | Forest Lake Brewers | @Chisago Lakes Bulldogs | W9-4 | 1 | 5 | 2 | 1 | 3 | 2 | .000 | .600 | .000 | ||||||
2025 | 17 | 74 | 60 | 17 | 22 | 1 | 3 | 12 | 2 | 12 | 7 | 4 | .367 | .486 | .533 |
High School: Mounds View
College: North Dakota State University