| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/29/25 | Forest Lake Brewers | @Miesville Mudhens | L2-4 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||
| 8/23/25 | Forest Lake Brewers | @St Anthony Hogs | W3-1 | 1 | 5 | 4 | 2 | 1 | .500 | .600 | .500 | 1.100 | ||||||||
| 8/16/25 | Forest Lake Brewers | Minneapolis River Rats | W1-13 | 1 | 5 | 5 | 1 | 3 | 2 | .600 | .600 | .600 | 1.200 | |||||||
| 8/10/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .400 | .600 | |||||||
| 8/9/25 | Forest Lake Brewers | @Andover Aces | W5-1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | .250 | .400 | .250 | .650 | |||||
| 8/6/25 | Forest Lake Brewers | Stockmen's Irish | L7-1 | 1 | 5 | 5 | 1 | 2 | 1 | .400 | .400 | .400 | .800 | |||||||
| 8/3/25 | Forest Lake Brewers | @Coon Rapids Redbirds | W8-6 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | ||||||
| 8/2/25 | Forest Lake Brewers | Coon Rapids Redbirds | W5-6 | 1 | 6 | 6 | 2 | 1 | .333 | .333 | .333 | .667 | ||||||||
| 7/25/25 | Forest Lake Brewers | Andover Aces | L11-2 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | .250 | .400 | .500 | .900 | |||||
| 7/24/25 | Forest Lake Brewers | @Shoreview Stumpgrinders | W7-4 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||
| 7/22/25 | Forest Lake Brewers | Centennial Cougars | L8-4 | 1 | 5 | 4 | 1 | 3 | 2 | 1 | .750 | .800 | 1.250 | 2.050 | ||||||
| 7/18/25 | Forest Lake Brewers | Champlin Park Logators | L8-1 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | |||||||||
| 7/10/25 | Forest Lake Brewers | Coon Rapids Redbirds | W6-16 | 1 | 6 | 6 | 4 | 4 | 1 | 3 | 1 | .667 | .667 | 1.167 | 1.833 | |||||
| 7/8/25 | Forest Lake Brewers | Plymouth Hitdawgs | W5-11 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/29/25 | Forest Lake Brewers | River Falls Fighting Fish | L12-0 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | |||||||||
| 6/24/25 | Forest Lake Brewers | @Coon Rapids Redbirds | L0-1 | 1 | 4 | 3 | 1 | .000 | .250 | .000 | .250 | |||||||||
| 6/22/25 | Forest Lake Brewers | @Andover Aces | W10-0 | 1 | 5 | 5 | 2 | 3 | .600 | .600 | .600 | 1.200 | ||||||||
| 6/18/25 | Forest Lake Brewers | Shoreview Stumpgrinders | W4-9 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | .500 | .800 | 2.000 | 2.800 | |||||
| 6/17/25 | Forest Lake Brewers | @Champlin Park Logators | L5-6 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | .400 | .800 | ||||||
| 6/10/25 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | .750 | 1.250 | ||||||
| 6/8/25 | Forest Lake Brewers | @Minneapolis North Stars | W14-9 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .667 | .750 | 1.667 | 2.417 | |||||
| 6/7/25 | Forest Lake Brewers | @Andover Aces | L3-4 | 1 | 2 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||
| 6/7/25 | Forest Lake Brewers | @Ada A's | W3-0 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 6/1/25 | Forest Lake Brewers | @Minnetonka Monarchs | L4-7 | 1 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||||
| 5/27/25 | Forest Lake Brewers | @Anoka Bucs | L4-6 | 1 | 5 | 4 | 1 | 1 | .000 | .200 | .000 | .200 | ||||||||
| 2025 | 29 | 133 | 111 | 22 | 39 | 5 | 3 | 17 | 4 | 18 | 17 | 4 | 1 | .351 | .459 | .477 | .936 |
High School: Mounds View
College: North Dakota State University