Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG |
8/4/19 | Forest Lake Brewers | @Anoka Bucs | L4-5 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | |||||||
8/3/19 | Forest Lake Brewers | Anoka Bucs | L3-1 | 1 | 5 | 4 | 1 | .000 | .200 | .000 | |||||||
7/24/19 | Forest Lake Brewers | @St Michael Saints | W3-1 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .400 | ||||||
7/23/19 | Forest Lake Brewers | Andover Aces | W1-8 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | ||||||
7/21/19 | Forest Lake Brewers | Coon Rapids Redbirds | L3-1 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | ||||||
7/17/19 | Forest Lake Brewers | @Centennial Cougars | W15-2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .333 | .250 | .333 | ||||
7/10/19 | Forest Lake Brewers | Andover Aces | W6-9 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .667 | ||||
6/28/19 | Forest Lake Brewers | Coon Rapids Redbirds | L3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 | |||
6/25/19 | Forest Lake Brewers | @Blaine Fusion | L4-10 | 1 | 5 | 5 | 1 | 2 | 2 | .200 | .200 | .200 | |||||
6/22/19 | Forest Lake Brewers | @New Market Muskies | W13-1 | 1 | 3 | 3 | 2 | 2 | 1 | .667 | .667 | .667 | |||||
6/19/19 | Forest Lake Brewers | @Anoka Bucs | W3-1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .200 | .250 | ||||
6/16/19 | Forest Lake Brewers | St Peter Saints | L10-6 | 1 | 6 | 6 | 1 | 3 | .500 | .500 | .500 | ||||||
6/15/19 | Forest Lake Brewers | @Owatonna Aces | W3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .250 | 1.000 | |||
6/15/19 | Forest Lake Brewers | Eau Claire Bears | L4-3 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .500 | |||
6/12/19 | Forest Lake Brewers | Centennial Cougars | W2-17 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | .500 | .667 | 1.000 | ||||
6/10/19 | Forest Lake Brewers | @Coon Rapids Redbirds | W6-5 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | 1.000 | ||||
6/9/19 | Forest Lake Brewers | North End Biscuits | W0-10 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | .333 | .500 | .667 | ||||
5/31/19 | Forest Lake Brewers | @Blaine Fusion | W5-1 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | .600 | .600 | .800 | |||
5/29/19 | Forest Lake Brewers | @Champlin Logators | W6-4 | 1 | 6 | 6 | 2 | 2 | 1 | .333 | .333 | .333 | |||||
5/22/19 | Forest Lake Brewers | @River Falls Fighting Fish | L5-8 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .400 | ||||||
5/14/19 | Forest Lake Brewers | @St Louis Park | L2-9 | 1 | 4 | 4 | .000 | .000 | .000 | ||||||||
5/12/19 | Forest Lake Brewers | Isanti Redbirds | W2-12 | 1 | 6 | 4 | 2 | 3 | .000 | .333 | .000 | ||||||
5/5/19 | Forest Lake Brewers | Lyons Pub Warriors | W1-5 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .250 | .333 | |||||
4/28/19 | Forest Lake Brewers | Edina Buckshot | W2-4 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | |||||
2019 | 24 | 110 | 97 | 16 | 30 | 6 | 3 | 14 | 10 | 12 | 3 | .309 | .364 | .464 |
High School: Forest Lake High School
College: Minnesota State Mankato