Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Forest Lake Brewers | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | 2 |
Andover Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Forest Lake Brewers Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
27 | Rogers, Brandon (IF) | 1 | 5 | 5 | 1 | 2 | | 1 | 2 | | | | | | .400 | .400 | 1.000 |
40 | Abercrombie, Alec (OF) | 2 | 5 | 5 | 2 | 3 | | | | | | | | | .600 | .600 | .600 |
10 | Galatzer, Matthew (1B) | 3 | 5 | 4 | 2 | 2 | | | | 1 | | | | 1 | .500 | .600 | .500 |
6 | Schultz, Mike (OF) | 4 | 4 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 |
15 | Goehner, Gavin (IF) | 5 | 4 | 4 | 2 | 3 | 1 | | 3 | | | | | | .750 | .750 | 1.000 |
28 | Dumonceaux, Nolan (OF) | 6 | 4 | 3 | 1 | 2 | 1 | | 3 | 1 | | | | | .667 | .750 | 1.000 |
29 | Tobritzhofer, Jacob (P) | 6 | | | | | | | | | | | | | .000 | .000 | .000 |
24 | Molitor, Mason (1B) | 7 | 4 | 3 | | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 |
2 | Zuniga, Cam (1B) | 7 | | | | | | | | | | | | | .000 | .000 | .000 |
17 | Rydel, Joe (C) | 8 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 |
16 | Radtke, Austin (IF) | 8 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 |
4 | Shook, Carter (IF) | 9 | 3 | 2 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 |
14 | Radtke, Brad (IF) | 9 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 |
| Team Stats | | 39 | 32 | 10 | 14 | 2 | 1 | 10 | 3 | 3 | 1 | 1 | 1 | .437 | .513 | .594 |
13 items total
Forest Lake Brewers Pitching Stats