BREW CREW
Welcome to the home of the Forest Lake Brewers!
2026 SEASON
The Brewers 2026 season is underway! Please join us at Schumacher Field this summer.

| Metro Minny | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 3-1 | 24 | 18 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 2-1 | 16 | 4 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 1-0 | 12 | 3 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 1-0 | 2 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 1-0 | 3 | 2 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-1 | 6 | 10 | |||
The Brewers would like to thank Graffco for their generous sponsorship.
-----------------------------------------------------------------------------------------------------------------------------------
The Brewers would like to thank the Hugo American Legion for their generous sponsorship.










