Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG |
8/18/12 | Forest Lake Brewers | Dundas Dukes | L8-0 | 1 | 3 | 3 | .000 | .000 | .000 | |||||||||
8/18/12 | Forest Lake Brewers | @Sauk Rapids Cyclones | L0-4 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | ||||||||
8/17/12 | Forest Lake Brewers | @Dundas Dukes | W4-3 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | ||||||||
8/12/12 | Forest Lake Brewers | @Isanti Redbirds | L8-9 | 1 | 5 | 3 | 1 | 1 | 2 | .333 | .333 | .333 | ||||||
8/12/12 | Forest Lake Brewers | @Isanti Redbirds | L3-10 | 1 | 2 | 2 | .000 | .000 | .000 | |||||||||
8/11/12 | Forest Lake Brewers | @Isanti Redbirds | W7-4 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | .400 | |||||
8/4/12 | Forest Lake Brewers | St. Francis Saints | W0-6 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | .333 | .333 | .333 | |||||
7/31/12 | Forest Lake Brewers | @East Bethel Bandits | W15-2 | 1 | 3 | 3 | .000 | .000 | .000 | |||||||||
7/27/12 | Forest Lake Brewers | @Blaine Fusion | W4-2 | 1 | 3 | 2 | 1 | 1 | .500 | .667 | .500 | |||||||
7/25/12 | Forest Lake Brewers | Big Lake White Caps | W1-9 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | |||||||
7/22/12 | Forest Lake Brewers | @Isanti Redbirds | L2-14 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | |||||||
7/17/12 | Forest Lake Brewers | Coon Rapids Redbirds | L3-1 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | ||||||||
7/15/12 | Forest Lake Brewers | @Big Lake White Caps | L1-6 | 1 | 3 | 3 | 2 | 1 | .667 | .667 | .667 | |||||||
7/10/12 | Forest Lake Brewers | Anoka Bucs | W0-3 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | ||||||||
7/8/12 | Forest Lake Brewers | @Champlin Logators | W2-1 | 1 | 6 | 4 | 2 | 2 | 2 | 1 | .500 | .667 | .500 | |||||
7/6/12 | Forest Lake Brewers | Champlin Logators | W9-10 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | .750 | .800 | 1.000 | |||||
7/1/12 | Forest Lake Brewers | Isanti Redbirds | L10-5 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | ||||||||
6/23/12 | Forest Lake Brewers | @Spamtown: Cold Spring Springers | L0-7 | 1 | 2 | 2 | .000 | .000 | .000 | |||||||||
6/23/12 | Forest Lake Brewers | @Spamtown: Appleton, WI | W8-3 | 1 | 2 | 1 | 1 | .000 | .000 | .000 | ||||||||
6/22/12 | Forest Lake Brewers | @Spamtown: Austin Greyhounds | W8-7 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | |||||||
6/8/12 | Forest Lake Brewers | East Bethel Bandits | W1-11 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | |||||||
6/6/12 | Forest Lake Brewers | @St. Francis Saints | W5-2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | |||||
6/1/12 | Forest Lake Brewers | Lyons Pub Warriors | L4-2 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .400 | |||||||
5/20/12 | Forest Lake Brewers | St. Paul BPD | L5-1 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | ||||||||
5/15/12 | Forest Lake Brewers | American Pie Patriots (Mpls) | L7-5 | 1 | 5 | 2 | 1 | 3 | .000 | .600 | .000 | |||||||
2012 | 26 | 92 | 79 | 8 | 22 | 1 | 5 | 1 | 9 | 15 | 3 | 2 | .278 | .360 | .291 |
High School: Forest Lake High School
College: St. John's University