

Knights win over Clear Lake
On Saturday Nowthen traveled North to Clear Lake for an exhibition game against the Lakers. More importantly, to take part in the Mental Health/Suicide Awareness Townball Day. This initiative was started by the Sartell Stoneponeys and Mora Blue Devils. You can read more about it here
Nowthen got things started in the top of the first when Joey Dickey scored on a Gavin Carey single. In the bottom half Clear Lake would put up two. From there scoring was limited as both teams put up a run in the third with Dustin Rode scoring on a Zane Chistianson double. In the fifth the Knights tied things up at three when Jacob Miller scored on a Matt Johnson single. Nowthen would go on to put up two in the seventh to take a 5-3 lead. They'd also add an insurance run in the top of the ninth and walked away with a 6-3 win.
Hitting was led by Joey Dickey and Gavin Carey each collecting two hits.
On defense Evan Peterson got the start and allowed three runs in four innings of work. He allowed only three hits while striking out six. Kyle Bookey entered in the fifth and shut the door not allowing a hit while walking one and striking out seven in his five innings of work.
| Eastern Minnesota League | ||||||||||||
| Eastern Minny North | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 1-1 | 10 | 4 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-1 | 1 | 3 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Eastern Minny South | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 1-1 | 9 | 6 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 1-1 | 7 | 14 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
Soderville Athletic Association
www.sodervilleblaine.org
Grundstromconstruction@gmail.com
Anderson Burner HVAC
AndersonBurnerHVAC@gmail.com



